Trails | Status | Conditions | Last grooming | Updated |
---|---|---|---|---|
Régional #312 Rigaud/Sainte-Marthe | 2024-01-18 | 2024-01-28 | ||
Régional #312 Secteur glace Baie de Choisy/Anse de Vaudreuil | 2024-01-01 | 2024-01-28 | ||
2024-01-18 | 2024-01-28 | |||
2024-01-24 | 2024-01-28 | |||
Régional #317 Secteur glace Baie de Choisy/Saint-Placide | 2024-01-01 | 2024-01-28 | ||
2024-01-24 | 2024-01-28 | |||
Rigaud/Montée Janssen | 2024-01-18 | 2024-01-28 | ||
Sainte-Marthe/Auberge des Gallants/ sentier #317 Club Dalhousie | 2024-01-18 | 2024-01-28 | ||
2024-01-18 | 2024-01-28 |
Observed conditions | Trail status |
Excellent | Opened |
Very good | Partially opened |
Good | Closed |
Fair | Information not available |
Bad | |
No observations |